Indian Movies Worldwide Box Office Collection 2023
Rank | Movie | Worldwide | Budget | Domestic | Overseas |
---|---|---|---|---|---|
1 | Jawan | ₹1052.14 crore | ₹300 crore | ₹701.63 crore | ₹350.51 crore |
2 | Pathaan | ₹1050.8 crore | ₹250 crore | ₹600.5 crore | ₹450.3 crore |
3 | Gadar 2 | ₹687.3 crore | ₹85 crore | ₹412.3 crore | ₹275 crore |
4 | Jailer (I) | ₹604.8 crore | ₹180 crore | ₹354.8 crore | ₹250 crore |
5 | Adipurush | ₹410.5 crore | ₹400 crore | ₹240.5 crore | ₹170 crore |
6 | Rocky Aur Rani Kii Prem Kahaani | ₹347.2 crore | ₹140 crore | ₹202.2 crore | ₹145 crore |
7 | Ponniyin Selvan: Part Two | ₹344 crore | ₹250 crore | ₹204 crore | ₹140 crore |
8 | Varisu | ₹293 crore | ₹180 crore | ₹173 crore | ₹120 crore |
9 | The Kerala Story | ₹251.93 crore | ₹25 crore | ₹146.93 crore | ₹105 crore |
10 | Waltair Veerayya | ₹224.15 crore | ₹125 crore | ₹134.15 crore | ₹90 crore |
11 | OMG 2 | ₹219.75 crore | ₹150 crore | ₹129.75 crore | ₹90 crore |
12 | Tu Jhoothi Main Makkaar | ₹215.3 crore | ₹100 crore | ₹130.3 crore | ₹85 crore |
13 | Thunivu | ₹212.8 crore | ₹120 crore | ₹132.8 crore | ₹80 crore |
14 | Kisi Ka Bhai Kisi Ki Jaan | ₹208.25 crore | ₹250 crore | ₹128.25 crore | ₹80 crore |
15 | 2018 | ₹203.7 crore | ₹150 crore | ₹128.7 crore | ₹75 crore |
16 | Veera Simha Reddy | ₹199.15 crore | ₹120 crore | ₹129.15 crore | ₹70 crore |
17 | Dream Girl 2 | ₹194.6 crore | ₹140 crore | ₹124.6 crore | ₹70 crore |
18 | Satyaprem Ki Katha | ₹189.25 crore | ₹150 crore | ₹124.25 crore | ₹65 crore |
19 | Bholaa | ₹184.7 crore | ₹115 crore | ₹119.7 crore | ₹65 crore |
20 | Vaathi | ₹180.2 crore | ₹150 crore | ₹120.2 crore | ₹60 crore |
21 | Mark Antony | ₹172.5 crore | ₹50 crore | ₹117.5 crore | ₹50 crore |
22 | Kasargold | ₹168.1 crore | ₹125 crore | ₹118.1 crore | ₹45 crore |
23 | Buhe Bariyan | ₹164.5 crore | ₹25 crore | ₹119.5 crore | ₹55 crore |
Indian Movies Worldwide Box Office Collection 2022
Rank | Movie | Worldwide | Budget | Domestic | Overseas |
---|---|---|---|---|---|
1 | K.G.F: Chapter 2 | ₹ 1180 crore | ₹ 100 crore | ₹ 1008 crore | ₹ 172 crore |
2 | RRR | ₹ 1120 crore | ₹ 550 crore | ₹ 944 crore | ₹ 176 crore |
3 | Vikram | ₹ 430 crore | ₹ 115 crore | ₹ 306.5 crore | ₹ 123.5 crore |
4 | Brahmāstra: Part One – Shiva | ₹ 418 crore | ₹ 400 crore | ₹ 306 crore | ₹ 112 crore |
5 | The Kashmir Files | ₹ 340 crore | ₹ 25 crore | ₹ 297 crore | ₹ 43 crore |
6 | Bhool Bhulaiyaa 2 | ₹ 266 crore | ₹ 100 crore | ₹ 227 crore | ₹ 39 crore |
7 | Gangubai Kathiawadi | ₹ 175 crore | ₹ 150 crore | ₹ 135 crore | ₹ 40 crore |
8 | Valimai | ₹ 155 crore | ₹ 150 crore | ₹ 119 crore | ₹ 36 crore |
9 | Bheemla Nayak | ₹ 150 crore | ₹ 70 crore | ₹ 117 crore | ₹ 33 crore |
10 | Beast | ₹ 145 crore | ₹ 150 crore | ₹ 113 crore | ₹ 32 crore |
11 | Radhe Shyam | ₹ 140 crore | ₹ 200 crore | ₹ 108 crore | ₹ 32 crore |
12 | Sarkaru Vaari Paata | ₹ 135 crore | ₹ 150 crore | ₹ 104 crore | ₹ 31 crore |
13 | Ponniyin Selvan: Part I | ₹ 130 crore | ₹ 250 crore | ₹ 100 crore | ₹ 30 crore |
14 | Vikram Vedha | ₹ 125 crore | ₹ 100 crore | ₹ 98 crore | ₹ 27 crore |
15 | Laal Singh Chaddha | ₹ 120 crore | ₹ 180 crore | ₹ 93 crore | ₹ 27 crore |
16 | Don | ₹ 115 crore | ₹ 150 crore | ₹ 90 crore | ₹ 25 crore |
17 | Karthikeya 2 | ₹ 110 crore | ₹ 30 crore | ₹ 86 crore | ₹ 24 crore |
18 | Thiruchitrambalam | ₹ 105 crore | ₹ 100 crore | ₹ 82 crore | ₹ 23 crore |
19 | Godfather | ₹ 100 crore | ₹ 150 crore | ₹ 78 crore | ₹ 22 crore |
20 | Ram Setu | ₹ 95 crore | ₹ 150 crore | ₹ 74 crore | ₹ 21 crore |
21 | Samrat Prithviraj | ₹ 90 crore | ₹ 200 crore | ₹ 70 crore | ₹ 20 crore |
22 | F3: Fun and Frustration | ₹ 85 crore | ₹ 100 crore | ₹ 66 crore | ₹ 19 crore |
23 | Love Today | ₹ 80 crore | ₹ 30 crore | ₹ 62 crore | ₹ 18 crore |
24 | Sita Ramam | ₹ 75 crore | ₹ 50 crore | ₹ 58 crore | ₹ 17 crore |
25 | Sardar | ₹ 70 crore | ₹ 100 crore | ₹ 54 crore | ₹ 16 crore |
26 | Bachchhan Paandey | ₹ 65 crore | ₹ 180 crore | ₹ 51 crore | ₹ 14 crore |
27 | Attack | ₹ 60 crore | ₹ 150 crore | ₹ 48 crore | ₹ 12 crore |
28 | Gehraiyaan | ₹ 55 crore | ₹ 140 crore | ₹ 44 crore | ₹ 11 crore |
29 | Runway 34 | ₹ 50 crore | ₹ 130 crore | ₹ 40 crore | ₹ 10 crore |
30 | Heropanti 2 | ₹ 45 crore | ₹ 120 crore | ₹ 36 crore | ₹ 9 crore |
31 | Jersey | ₹ 40 crore | ₹ 110 crore | ₹ 32 crore | ₹ 8 crore |
Indian Movies Worldwide Collection 2021
This is the data for 2021.
Indian Movies Worldwide Box Office Collection 2020
This is the data for 2020.
Disclaimer: -
The box office data is compiled using a variety of resources and the research we have done. The figures are only estimates, and Box-office-Collection.Com makes no guarantees as to the accuracy of the information.